David Anenih Relative Athletic Score
David Anenih | DE | Houston | |||||||
---|---|---|---|---|---|---|---|
Hand-9.5 | Arm-34.375 | 7.55 | 2022 RAS | @Mathbomb | |||
Composite Size Grade : | Very Poor | Composite Speed Grade : | Good | ||||
Metric | Mez | RAS | Metric | Mez | RAS | ||
Height | 6020 | 1.82 | 40 yd dash | 4.74 | 8.13 | ||
Weight | 245 | 1.51 | 20 split | 2.71 | 8.92 | ||
Bench | 25 | 7.81 | 10 split | 1.67 | 6.92 | ||
Composite Explosion Grade : | Elite | Composite Agility Grade : | |||||
Vertical | 36.5 | 9.18 | Shuttle | 4.5 | 4.91 | ||
Broad | 1003 | 9.26 | 3-Cone |
2022
RAS Comps for David Anenih as a DE
Keion Adams
Western Michigan
2017
8.29
Bert Berry
Notre Dame
1997
7.40
Shurron Pierson
South Florida
2003
8.60
Hamilcar Rashed Jr
Oregon State
2021
8.30
Davis Tull
Tennessee Chattanooga
2015
9.36
%d bloggers like this: