Dylan Parham Relative Athletic Score
Dylan Parham | OG | Memphis | |||||||
---|---|---|---|---|---|---|---|
Hand-10.25 | Arm-33.5 | 8.81 | 2022 RAS | @Mathbomb | |||
Composite Size Grade : | Poor | Composite Speed Grade : | Elite | ||||
Metric | Mez | RAS | Metric | Mez | RAS | ||
Height | 6025 | 2.08 | 40 yd dash | 4.93 | 9.85 | ||
Weight | 311 | 6.08 | 20 split | 2.84 | 9.78 | ||
Bench | 25 | 6.13 | 10 split | 1.66 | 9.95 | ||
Composite Explosion Grade : | Good | Composite Agility Grade : | Good | ||||
Vertical | 27 | 5.57 | Shuttle | 4.7 | 7.35 | ||
Broad | 900 | 8.83 | 3-Cone | 7.78 | 7.12 |
2022
RAS Comps for Dylan Parham as a OG
Trai Turner
Louisiana State
2014
7.06
Chris Snee
Boston College
2004
9.35
Alvin Bailey
Arkansas
2013
9.56
Deion Calhoun
Mississippi State
2019
9.32
Josh Kline
Kent State
2013
7.95
%d bloggers like this: