Dawson Deaton Relative Athletic Score
Dawson Deaton | OC | Texas Tech | |||||||
---|---|---|---|---|---|---|---|
Hand-9.625 | Arm-32.875 | 9.68 | 2022 RAS | @Mathbomb | |||
Composite Size Grade : | Great | Composite Speed Grade : | Great | ||||
Metric | Mez | RAS | Metric | Mez | RAS | ||
Height | 6054 | 9.77 | 40 yd dash | 5.12 | 8.19 | ||
Weight | 306 | 7.62 | 20 split | 2.95 | 8.21 | ||
Bench | 24 | 4.76 | 10 split | 1.74 | 9.02 | ||
Composite Explosion Grade : | Good | Composite Agility Grade : | Great | ||||
Vertical | 29 | 7.38 | Shuttle | 4.49 | 9.11 | ||
Broad | 900 | 8.45 | 3-Cone | 7.52 | 8.36 |
2022
RAS Comps for Dawson Deaton as a OC
Ryan Kelly
Alabama
2016
9.55
Eric Kush
California PA
2013
9.79
Jake Brendel
UCLA
2016
9.85
Connor McGovern
Penn State
2019
9.70
Graham Glasgow
Michigan
2016
8.15
%d bloggers like this: