Scott Nelson Relative Athletic Score
Scott Nelson | SS | Wisconsin | |||||||
---|---|---|---|---|---|---|---|
Hand-9 | Arm-30.75 | 9.69 | 2022 RAS | @Mathbomb | |||
Composite Size Grade : | Good | Composite Speed Grade : | Elite | ||||
Metric | Mez | RAS | Metric | Mez | RAS | ||
Height | 6020 | 9.1 | 40 yd dash | 4.49 | 9.06 | ||
Weight | 204 | 5.19 | 20 split | 2.59 | 9.24 | ||
Bench | 14 | 4.11 | 10 split | 1.5 | 9.92 | ||
Composite Explosion Grade : | Elite | Composite Agility Grade : | Great | ||||
Vertical | 39.5 | 9.54 | Shuttle | 4.14 | 8.53 | ||
Broad | 1006 | 9.24 | 3-Cone | 6.8 | 9.16 |
2022
RAS Comps for Scott Nelson as a SS
Kamu Grugier-Hill
Eastern Illinois
2016
9.87
Jon McGraw
Kansas State
2002
9.90
Brian Suite
Utah State
2015
9.15
JT Woods
Baylor
2022
9.43
Antuan Edwards
Clemson
1999
9.97
%d bloggers like this: