Tay Martin Relative Athletic Score
Tay Martin | WR | Oklahoma State | |||||||
---|---|---|---|---|---|---|---|
Hand-9.375 | Arm-32.375 | 6.50 | 2022 RAS | @Mathbomb | |||
Composite Size Grade : | Okay | Composite Speed Grade : | Good | ||||
Metric | Mez | RAS | Metric | Mez | RAS | ||
Height | 6014 | 7 | 40 yd dash | 4.58 | 4.93 | ||
Weight | 184 | 2.59 | 20 split | 2.64 | 5.95 | ||
Bench | 10 split | 1.54 | 8.8 | ||||
Composite Explosion Grade : | Okay | Composite Agility Grade : | Good | ||||
Vertical | 36 | 7.24 | Shuttle | 4.21 | 6.91 | ||
Broad | 909 | 4.03 | 3-Cone | 7 | 6.02 |
2022
RAS Comps for Tay Martin as a WR
Adam Krumholz
Wisconsin
2021
5.52
Matt Vandeberg
Iowa
2018
7.27
Lee Mays
Texas-El Paso
2002
5.86
Willie Marshall
Temple
1987
4.41
Snoop Minnis
Florida State
2001
6.07
%d bloggers like this: