Luke Fortner Relative Athletic Score
Luke Fortner | OG | Kentucky | |||||||
---|---|---|---|---|---|---|---|
Hand-10 | Arm-33.125 | 7.29 | 2022 RAS | @Mathbomb | |||
Composite Size Grade : | Okay | Composite Speed Grade : | Great | ||||
Metric | Mez | RAS | Metric | Mez | RAS | ||
Height | 6041 | 6.74 | 40 yd dash | 5.21 | 7.57 | ||
Weight | 307 | 4.94 | 20 split | 2.99 | 7.96 | ||
Bench | 31 | 9.01 | 10 split | 1.77 | 8.65 | ||
Composite Explosion Grade : | Poor | Composite Agility Grade : | Okay | ||||
Vertical | 24 | 1.99 | Shuttle | 4.95 | 2.71 | ||
Broad | 806 | 6.21 | 3-Cone | 7.75 | 7.49 |
2022
RAS Comps for Luke Fortner as a OG
Richie Incognito
Nebraska
2005
9.15
Kaleb Johnson
Rutgers
2015
6.87
Tristan Hoge
Brigham Young
2021
7.63
Terrance Beadles
Arkansas Pine Bluff
2000
8.85
Makoa Freitas
Arizona
2003
6.04
%d bloggers like this: