Cameron Goode Relative Athletic Score
Cameron Goode | LB | California | |||||||
---|---|---|---|---|---|---|---|
Hand-8.625 | Arm-33.875 | 9.45 | 2022 RAS | @Mathbomb | |||
Composite Size Grade : | Good | Composite Speed Grade : | Great | ||||
Metric | Mez | RAS | Metric | Mez | RAS | ||
Height | 6026 | 8.45 | 40 yd dash | 4.63 | 8.34 | ||
Weight | 232 | 4.38 | 20 split | 2.67 | 8.47 | ||
Bench | 17 | 2.92 | 10 split | 1.51 | 9.95 | ||
Composite Explosion Grade : | Elite | Composite Agility Grade : | Great | ||||
Vertical | 39 | 9.62 | Shuttle | 4.22 | 8.51 | ||
Broad | 1005 | 9.38 | 3-Cone | 6.91 | 9.09 |
2022
RAS Comps for Cameron Goode as a LB
Mike Croel
Nebraska
1991
9.61
James Anderson
Virginia Tech
2006
9.82
Oren Burks
Vanderbilt
2018
9.76
Jordan Evans
Oklahoma
2017
9.49
Chance Campbell
Mississippi
2022
9.70
%d bloggers like this: