Devin Harper Relative Athletic Score
Devin Harper | LB | Oklahoma State | |||||||
---|---|---|---|---|---|---|---|
Hand-8.875 | Arm-31.875 | 9.51 | 2022 RAS | @Mathbomb | |||
Composite Size Grade : | Poor | Composite Speed Grade : | Elite | ||||
Metric | Mez | RAS | Metric | Mez | RAS | ||
Height | 6002 | 2.59 | 40 yd dash | 4.5 | 9.8 | ||
Weight | 234 | 5.05 | 20 split | 2.56 | 9.94 | ||
Bench | 21 | 6.21 | 10 split | 1.57 | 9.37 | ||
Composite Explosion Grade : | Great | Composite Agility Grade : | Elite | ||||
Vertical | 40.5 | 9.88 | Shuttle | 4.03 | 9.84 | ||
Broad | 911 | 7.36 | 3-Cone | 6.84 | 9.54 |
2022
RAS Comps for Devin Harper as a LB
Jonathan Vilma
Miami
2004
9.09
Devin White
Louisiana State
2019
9.33
Devin Bush
Michigan
2019
9.36
Quentin Poling
Ohio
2018
9.68
Barrett Green
West Virginia
2000
8.50
%d bloggers like this: