Chase Lucas Relative Athletic Score
Chase Lucas | CB | Arizona State | |||||||
---|---|---|---|---|---|---|---|
Hand-9.25 | Arm-31.875 | 8.90 | 2022 RAS | @Mathbomb | |||
Composite Size Grade : | Okay | Composite Speed Grade : | Good | ||||
Metric | Mez | RAS | Metric | Mez | RAS | ||
Height | 5114 | 6.69 | 40 yd dash | 4.48 | 7.47 | ||
Weight | 188 | 4.73 | 20 split | 2.61 | 6.78 | ||
Bench | 12 | 4.28 | 10 split | 1.52 | 9.03 | ||
Composite Explosion Grade : | Elite | Composite Agility Grade : | Great | ||||
Vertical | 39 | 9.06 | Shuttle | 4.16 | 7.28 | ||
Broad | 1008 | 9.09 | 3-Cone | 6.78 | 8.9 |
2022
RAS Comps for Chase Lucas as a CB
Kyle Fuller
Virginia Tech
2014
8.28
Kendall Sheffield
Ohio State
2019
9.74
Richard Marshall
Fresno State
2006
8.87
Curtis Riley
Fresno State
2016
9.25
Herb Waters
Miami
2016
8.89
%d bloggers like this: