Jaylon Jones Relative Athletic Score
Jaylon Jones | CB | Mississippi | |||||||
---|---|---|---|---|---|---|---|
Hand-9.25 | Arm-31.5 | 9.18 | 2022 RAS | @Mathbomb | |||
Composite Size Grade : | Okay | Composite Speed Grade : | Elite | ||||
Metric | Mez | RAS | Metric | Mez | RAS | ||
Height | 5106 | 4.96 | 40 yd dash | 4.41 | 9.05 | ||
Weight | 190 | 5.56 | 20 split | 2.5 | 9.84 | ||
Bench | 18 | 8.93 | 10 split | 1.51 | 9.28 | ||
Composite Explosion Grade : | Okay | Composite Agility Grade : | Great | ||||
Vertical | 35.5 | 5.96 | Shuttle | 4.1 | 8.32 | ||
Broad | 910 | 3.78 | 3-Cone | 6.7 | 9.47 |
2022
RAS Comps for Jaylon Jones as a CB
Mitchell White
Michigan State
2013
8.78
Taurean Allen
CFL
2010
9.30
Javelin Guidry
Utah
2020
9.29
Coty Sensabaugh
Clemson
2012
9.62
Derrick Strait
Oklahoma
2004
8.34
%d bloggers like this: