Trent McDuffie Relative Athletic Score
Trent McDuffie | CB | Washington | |||||||
---|---|---|---|---|---|---|---|
Hand-8.75 | Arm-29.75 | 9.47 | 2022 RAS | @Mathbomb | |||
Composite Size Grade : | Okay | Composite Speed Grade : | Great | ||||
Metric | Mez | RAS | Metric | Mez | RAS | ||
Height | 5106 | 4.96 | 40 yd dash | 4.44 | 8.48 | ||
Weight | 193 | 6.77 | 20 split | 2.56 | 8.94 | ||
Bench | 15 | 6.99 | 10 split | 1.53 | 8.74 | ||
Composite Explosion Grade : | Great | Composite Agility Grade : | |||||
Vertical | 38.5 | 8.75 | Shuttle | ||||
Broad | 1008 | 9.09 | 3-Cone |
2022
RAS Comps for Trent McDuffie as a CB
Josh Gordy
Central Michigan
2010
9.72
Cassius Vaughn
Mississippi
2010
7.02
Ronald Darby
Florida State
2015
9.31
Jomez Applewhite
Southern Mississippi
2018
8.62
Leon Hall
Michigan
2007
9.83
%d bloggers like this: