Sam Howell Relative Athletic Score
Sam Howell | QB | North Carolina | |||||||
---|---|---|---|---|---|---|---|
Hand-9.125 | Arm-31.75 | 2022 RAS | @Mathbomb | ||||
Composite Size Grade : | Poor | Composite Speed Grade : | |||||
Metric | Mez | RAS | Metric | Mez | RAS | ||
Height | 6005 | 1.66 | 40 yd dash | ||||
Weight | 218 | 5.51 | 20 split | ||||
Bench | 10 split | ||||||
Composite Explosion Grade : | Composite Agility Grade : | ||||||
Vertical | Shuttle | ||||||
Broad | 3-Cone |
2022
RAS Comps for Sam Howell as a QB
%d bloggers like this: