Ikem Ekwonu Relative Athletic Score
Ikem Ekwonu | OT | North Carolina State | |||||||
---|---|---|---|---|---|---|---|
Hand-10.25 | Arm-34 | 8.50 | 2022 RAS | @Mathbomb | |||
Composite Size Grade : | Poor | Composite Speed Grade : | Elite | ||||
Metric | Mez | RAS | Metric | Mez | RAS | ||
Height | 6040 | 1.16 | 40 yd dash | 4.93 | 9.72 | ||
Weight | 310 | 5.59 | 20 split | 2.88 | 9.47 | ||
Bench | 26 | 7.87 | 10 split | 1.72 | 9.46 | ||
Composite Explosion Grade : | Good | Composite Agility Grade : | Okay | ||||
Vertical | 29 | 7.02 | Shuttle | 4.73 | 6.08 | ||
Broad | 900 | 8.02 | 3-Cone | 7.82 | 5.64 |
2022
RAS Comps for Ikem Ekwonu as a OT
Kenyatta Jones
South Florida
2001
8.57
Rod Jones
Kansas
1996
7.53
Fou Fonoti
Michigan State
2014
7.79
Kevin Pamphile
Purdue
2014
8.91
Addison Lawrence
Mississippi State
2012
8.91
%d bloggers like this: