Kevin Austin Relative Athletic Score
Kevin Austin | WR | Notre Dame | |||||||
---|---|---|---|---|---|---|---|
Hand-9 | Arm-32.875 | 9.94 | 2022 RAS | @Mathbomb | |||
Composite Size Grade : | Good | Composite Speed Grade : | Elite | ||||
Metric | Mez | RAS | Metric | Mez | RAS | ||
Height | 6023 | 8.12 | 40 yd dash | 4.43 | 8.98 | ||
Weight | 200 | 6.13 | 20 split | 2.54 | 9.4 | ||
Bench | 10 split | 1.48 | 9.9 | ||||
Composite Explosion Grade : | Elite | Composite Agility Grade : | Great | ||||
Vertical | 39 | 9.26 | Shuttle | 4.15 | 8.14 | ||
Broad | 1100 | 9.81 | 3-Cone | 6.71 | 9.37 |
2022
RAS Comps for Kevin Austin as a WR
D.J. Chark
Louisiana State
2018
9.94
Tyrell Williams
Western Oregon
2015
9.92
Laurent Robinson
Illinois State
2007
9.84
Cameron Meredith
Illinois State
2015
9.91
Kristian Wilkerson
Southeast Missouri State
2020
9.72
%d bloggers like this: