Drake Jackson Relative Athletic Score
Drake Jackson | DE | Southern California | |||||||
---|---|---|---|---|---|---|---|
Hand-10.125 | Arm-34 | 8.60 | 2022 RAS | @Mathbomb | |||
Composite Size Grade : | Poor | Composite Speed Grade : | |||||
Metric | Mez | RAS | Metric | Mez | RAS | ||
Height | 6025 | 2.99 | 40 yd dash | ||||
Weight | 254 | 3.46 | 20 split | ||||
Bench | 10 split | ||||||
Composite Explosion Grade : | Elite | Composite Agility Grade : | Great | ||||
Vertical | 36.5 | 9.18 | Shuttle | 4.28 | 8.77 | ||
Broad | 1007 | 9.69 | 3-Cone | 7.09 | 8.37 |
2022
RAS Comps for Drake Jackson as a DE
Khalil Mack
Buffalo
2014
9.27
Dan Brandenberg
Indiana State
1996
9.10
Greg Jefferson
Central Florida
1995
8.09
Jonathan Freeny
Rutgers
2011
8.53
Arnold Ebiketie
Penn State
2022
8.90
%d bloggers like this: