Leo Chenal Relative Athletic Score
Leo Chenal | LB | Wisconsin | |||||||
---|---|---|---|---|---|---|---|
Hand-9.75 | Arm-31 | 9.99 | 2022 RAS | @Mathbomb | |||
Composite Size Grade : | Great | Composite Speed Grade : | Elite | ||||
Metric | Mez | RAS | Metric | Mez | RAS | ||
Height | 6025 | 8.24 | 40 yd dash | 4.53 | 9.59 | ||
Weight | 250 | 9.32 | 20 split | 2.57 | 9.92 | ||
Bench | 34 | 9.95 | 10 split | 1.5 | 9.97 | ||
Composite Explosion Grade : | Elite | Composite Agility Grade : | Great | ||||
Vertical | 40.5 | 9.88 | Shuttle | 4.24 | 8.25 | ||
Broad | 1008 | 9.76 | 3-Cone | 6.98 | 8.52 |
2022
RAS Comps for Leo Chenal as a LB
Luke Kuechly
Boston College
2012
9.98
Lorenzo Carter
Georgia
2018
10.00
Baron Browning
Ohio State
2021
9.98
Raonall Smith
Washington State
2002
9.98
Troy Andersen
Montana State
2022
10.00
%d bloggers like this: