Jalen Nailor Relative Athletic Score
Jalen Nailor | WR | Michigan State | |||||||
---|---|---|---|---|---|---|---|
Hand-9.125 | Arm-30.25 | 8.10 | 2022 RAS | @Mathbomb | |||
Composite Size Grade : | Poor | Composite Speed Grade : | Great | ||||
Metric | Mez | RAS | Metric | Mez | RAS | ||
Height | 5112 | 3.59 | 40 yd dash | 4.5 | 7.46 | ||
Weight | 186 | 3.05 | 20 split | 2.58 | 8.6 | ||
Bench | 14 | 6.21 | 10 split | 1.52 | 9.44 | ||
Composite Explosion Grade : | Elite | Composite Agility Grade : | Okay | ||||
Vertical | 38 | 8.8 | Shuttle | 4.28 | 5.45 | ||
Broad | 1008 | 9.27 | 3-Cone | 7.03 | 5.5 |
2022
RAS Comps for Jalen Nailor as a WR
Russell Gage
Louisiana State
2018
8.29
John Morton
Western Michigan
1993
8.59
Chase Pankey
Mt St. Josephs
2020
9.05
Savon Scarver
Utah State
2022
7.45
Henry Ruggs III
Alabama
2020
9.52
%d bloggers like this: