Daxton Hill Relative Athletic Score
Daxton Hill | FS | Michigan | |||||||
---|---|---|---|---|---|---|---|
Hand-9.5 | Arm-32.25 | 9.04 | 2022 RAS | @Mathbomb | |||
Composite Size Grade : | Poor | Composite Speed Grade : | Elite | ||||
Metric | Mez | RAS | Metric | Mez | RAS | ||
Height | 6002 | 5.88 | 40 yd dash | 4.38 | 9.85 | ||
Weight | 191 | 2.29 | 20 split | 2.54 | 9.59 | ||
Bench | 10 split | 1.51 | 9.63 | ||||
Composite Explosion Grade : | Okay | Composite Agility Grade : | Elite | ||||
Vertical | 33.5 | 3.9 | Shuttle | 4.06 | 9.36 | ||
Broad | 1001 | 6.16 | 3-Cone | 6.57 | 9.92 |
2022
RAS Comps for Daxton Hill as a FS
Minkah Fitzpatrick
Alabama
2018
8.53
Cauchy Muamba
CFL
2010
8.49
Nate Ness
Arizona
2009
9.14
Ben Ericksen
Illinois State
2013
9.00
Charlie Miller
Dartmouth
2017
5.62
%d bloggers like this: