Kyle Philips Relative Athletic Score
Kyle Philips | WR | UCLA | |||||||
---|---|---|---|---|---|---|---|
Hand-8.625 | Arm-28.625 | 8.32 | 2022 RAS | @Mathbomb | |||
Composite Size Grade : | Poor | Composite Speed Grade : | Good | ||||
Metric | Mez | RAS | Metric | Mez | RAS | ||
Height | 5112 | 3.59 | 40 yd dash | 4.58 | 4.93 | ||
Weight | 189 | 3.77 | 20 split | 2.57 | 8.87 | ||
Bench | 10 split | 1.49 | 9.84 | ||||
Composite Explosion Grade : | Good | Composite Agility Grade : | Elite | ||||
Vertical | 33.5 | 4.33 | Shuttle | 4.09 | 8.99 | ||
Broad | 1004 | 8.02 | 3-Cone | 6.75 | 9.13 |
2022
RAS Comps for Kyle Philips as a WR
Kevin Curtis
Utah State
2003
9.07
Julian Edelman
Kent State
2009
9.13
Nick Harwell
Kansas
2015
7.07
Clarence Jones
Tennessee State
1996
5.67
Keith Foster
Wagner
2017
5.26
%d bloggers like this: