Bryant Koback Relative Athletic Score
Bryant Koback | RB | Toledo | |||||||
---|---|---|---|---|---|---|---|
Hand-9.125 | Arm-31.125 | 9.74 | 2022 RAS | @Mathbomb | |||
Composite Size Grade : | Okay | Composite Speed Grade : | Elite | ||||
Metric | Mez | RAS | Metric | Mez | RAS | ||
Height | 5106 | 6.06 | 40 yd dash | 4.49 | 8.41 | ||
Weight | 209 | 5.28 | 20 split | 2.5 | 9.9 | ||
Bench | 28 | 9.85 | 10 split | 1.55 | 8.79 | ||
Composite Explosion Grade : | Elite | Composite Agility Grade : | Good | ||||
Vertical | 40.5 | 9.78 | Shuttle | 4.27 | 6.39 | ||
Broad | 1004 | 8.92 | 3-Cone | 7.03 | 6.85 |
2022
RAS Comps for Bryant Koback as a RB
Reggie Bush
Southern California
2006
9.71
Tatum Bell
Oklahoma State
2004
9.70
Tevin Coleman
Indiana
2015
9.79
Ty Johnson
Maryland
2019
9.72
Breece Hall
Iowa State
2022
9.96
%d bloggers like this: