Jameson Williams Relative Athletic Score
Jameson Williams | WR | Alabama | |||||||
---|---|---|---|---|---|---|---|
Hand-9.5 | Arm-32.125 | 2022 RAS | @Mathbomb | ||||
Composite Size Grade : | Poor | Composite Speed Grade : | |||||
Metric | Mez | RAS | Metric | Mez | RAS | ||
Height | 6014 | 7 | 40 yd dash | ||||
Weight | 179 | 1.66 | 20 split | ||||
Bench | 10 split | ||||||
Composite Explosion Grade : | Composite Agility Grade : | ||||||
Vertical | Shuttle | ||||||
Broad | 3-Cone |
2022
RAS Comps for Jameson Williams as a WR
%d bloggers like this: