Tyler Smith Relative Athletic Score
Tyler Smith | OT | Tulsa | |||||||
---|---|---|---|---|---|---|---|
Hand-10.75 | Arm-34 | 8.77 | 2022 RAS | @Mathbomb | |||
Composite Size Grade : | Okay | Composite Speed Grade : | Elite | ||||
Metric | Mez | RAS | Metric | Mez | RAS | ||
Height | 6045 | 2.49 | 40 yd dash | 5.02 | 9.25 | ||
Weight | 324 | 8.47 | 20 split | 2.89 | 9.4 | ||
Bench | 25 | 7.18 | 10 split | 1.7 | 9.68 | ||
Composite Explosion Grade : | Okay | Composite Agility Grade : | Good | ||||
Vertical | 27.5 | 5.18 | Shuttle | 4.65 | 7.63 | ||
Broad | 809 | 6.58 | 3-Cone | 7.78 | 6.05 |
2022
RAS Comps for Tyler Smith as a OT
Duane Brown
Virginia Tech
2008
8.40
Jermon Bushrod
Towson
2007
8.64
Jason Peters
Arkansas
2004
9.01
Tristan Wirfs
Iowa
2020
9.69
Penei Sewell
Oregon
2021
8.96
%d bloggers like this: