Greg Dulcich Relative Athletic Score
Greg Dulcich | TE | UCLA | |||||||
---|---|---|---|---|---|---|---|
Hand-9.875 | Arm-33.875 | 8.26 | 2022 RAS | @Mathbomb | |||
Composite Size Grade : | Poor | Composite Speed Grade : | Great | ||||
Metric | Mez | RAS | Metric | Mez | RAS | ||
Height | 6040 | 5.05 | 40 yd dash | 4.69 | 8.23 | ||
Weight | 243 | 2.61 | 20 split | 2.67 | 9.23 | ||
Bench | 16 | 3.06 | 10 split | 1.62 | 8.65 | ||
Composite Explosion Grade : | Great | Composite Agility Grade : | Good | ||||
Vertical | 34 | 7.45 | Shuttle | 4.37 | 6.6 | ||
Broad | 1002 | 9.18 | 3-Cone | 7.05 | 8.14 |
2022
RAS Comps for Greg Dulcich as a TE
Colt Lyerla
Oregon
2014
8.65
Boo Williams
Arkansas
2001
8.24
Jacob Hollister
Wyoming
2017
8.74
Kyle Carter
Penn State
2016
7.38
Noah Togiai
Oregon State
2020
7.35
%d bloggers like this: