Troy Andersen Relative Athletic Score
Troy Andersen | LB | Montana State | |||||||
---|---|---|---|---|---|---|---|
Hand-9.25 | Arm-32.125 | 10.00 | 2022 RAS | @Mathbomb | |||
Composite Size Grade : | Great | Composite Speed Grade : | Elite | ||||
Metric | Mez | RAS | Metric | Mez | RAS | ||
Height | 6034 | 9.36 | 40 yd dash | 4.42 | 9.97 | ||
Weight | 243 | 8.01 | 20 split | 2.53 | 9.97 | ||
Bench | 10 split | 1.49 | 9.98 | ||||
Composite Explosion Grade : | Elite | Composite Agility Grade : | Elite | ||||
Vertical | 36 | 8.31 | Shuttle | 4.07 | 9.75 | ||
Broad | 1008 | 9.76 | 3-Cone | 6.77 | 9.74 |
2022
RAS Comps for Troy Andersen as a LB
Von Miller
Texas A&M
2011
9.95
Bruce Irvin
West Virginia
2012
9.93
Luke Kuechly
Boston College
2012
9.98
Lorenzo Carter
Georgia
2018
10.00
Isaiah Simmons
Clemson
2020
9.97
%d bloggers like this: