Joshua Ezeudu Relative Athletic Score
Joshua Ezeudu | OG | North Carolina | |||||||
---|---|---|---|---|---|---|---|
Hand-9.5 | Arm-34 | 8.36 | 2022 RAS | @Mathbomb | |||
Composite Size Grade : | Good | Composite Speed Grade : | Great | ||||
Metric | Mez | RAS | Metric | Mez | RAS | ||
Height | 6042 | 7.13 | 40 yd dash | 5.19 | 8.02 | ||
Weight | 308 | 5.25 | 20 split | 2.99 | 7.96 | ||
Bench | 20 | 2.59 | 10 split | 1.78 | 8.35 | ||
Composite Explosion Grade : | Good | Composite Agility Grade : | Good | ||||
Vertical | 28.5 | 7.42 | Shuttle | 4.56 | 9.12 | ||
Broad | 809 | 7.65 | 3-Cone | 7.83 | 6.67 |
2022
RAS Comps for Joshua Ezeudu as a OG
Austin Corbett
Nevada
2018
8.41
Jean Delance
Florida
2022
8.27
Justin Pugh
Syracuse
2013
8.93
Sean Locklear
North Carolina State
2004
8.78
Trey Darilek
Texas-El Paso
2004
8.01
%d bloggers like this: