Connor Sampson Relative Athletic Score
Connor Sampson | QB | Western Illinois | |||||||
---|---|---|---|---|---|---|---|
Hand-7.75 | Arm-32.25 | 1.12 | 2022 RAS | @Mathbomb | |||
Composite Size Grade : | Okay | Composite Speed Grade : | |||||
Metric | Mez | RAS | Metric | Mez | RAS | ||
Height | 6031 | 6.86 | 40 yd dash | ||||
Weight | 211 | 3.44 | 20 split | ||||
Bench | 10 split | ||||||
Composite Explosion Grade : | Very Poor | Composite Agility Grade : | Very Poor | ||||
Vertical | 25 | 0.53 | Shuttle | 4.75 | 0.36 | ||
Broad | 806 | 1.44 | 3-Cone | 7.27 | 4.43 |
2022
RAS Comps for Connor Sampson as a QB
Gus Frerotte
Tulsa
1994
1.24
Frank Costa
Miami
1995
0.45
Kirk Baumgartner
Wisconsin-Stevens Point
1990
0.10
Christian Strong
Seton Hill
2018
0.40
Loren Snyder
Northern Colorado
1987
0.68
%d bloggers like this: