Brayden Thomas Relative Athletic Score
Brayden Thomas | DE | North Dakota State | |||||||
---|---|---|---|---|---|---|---|
Hand-9.75 | Arm-32 | 6.70 | 2022 RAS | @Mathbomb | |||
Composite Size Grade : | Poor | Composite Speed Grade : | Good | ||||
Metric | Mez | RAS | Metric | Mez | RAS | ||
Height | 6030 | 4.25 | 40 yd dash | 4.92 | 4.24 | ||
Weight | 258 | 4.29 | 20 split | 2.75 | 8.03 | ||
Bench | 25 | 7.81 | 10 split | 1.69 | 5.82 | ||
Composite Explosion Grade : | Okay | Composite Agility Grade : | Great | ||||
Vertical | 32 | 5.46 | Shuttle | 4.4 | 6.87 | ||
Broad | 903 | 3.94 | 3-Cone | 6.9 | 9.71 |
2022
RAS Comps for Brayden Thomas as a DE
Anthony Spencer
Purdue
2007
7.45
Vinny Curry
Marshall
2012
6.47
Wyatt Hubert
Kansas State
2021
6.02
Matt Werner
UCLA
1994
5.53
Edmond Boateng
Arizona State
2017
5.39
%d bloggers like this: