Lewis Cine Relative Athletic Score
Lewis Cine | FS | Georgia | |||||||
---|---|---|---|---|---|---|---|
Hand-9.375 | Arm-32.25 | 9.92 | 2022 RAS | @Mathbomb | |||
Composite Size Grade : | Good | Composite Speed Grade : | Elite | ||||
Metric | Mez | RAS | Metric | Mez | RAS | ||
Height | 6022 | 9.32 | 40 yd dash | 4.37 | 9.88 | ||
Weight | 199 | 4.73 | 20 split | 2.48 | 9.95 | ||
Bench | 10 split | 1.45 | 9.98 | ||||
Composite Explosion Grade : | Great | Composite Agility Grade : | |||||
Vertical | 36.5 | 7.51 | Shuttle | ||||
Broad | 1101 | 9.85 | 3-Cone |
2022
RAS Comps for Lewis Cine as a FS
Tarvarius Moore
Southern Mississippi
2018
9.24
Marc-Antoine Dequoy
Montreal
2020
9.78
Troy Apke
Penn State
2018
9.93
Neiko Thorpe
Auburn
2012
8.54
Isaac Taylor-Stuart
Southern California
2022
9.61
%d bloggers like this: