Skyy Moore Relative Athletic Score
Skyy Moore | WR | Western Michigan | |||||||
---|---|---|---|---|---|---|---|
Hand-10.25 | Arm-31 | 7.59 | 2022 RAS | @Mathbomb | |||
Composite Size Grade : | Poor | Composite Speed Grade : | Elite | ||||
Metric | Mez | RAS | Metric | Mez | RAS | ||
Height | 5095 | 1.69 | 40 yd dash | 4.41 | 9.27 | ||
Weight | 195 | 5.07 | 20 split | 2.51 | 9.8 | ||
Bench | 15 | 6.96 | 10 split | 1.46 | 9.96 | ||
Composite Explosion Grade : | Good | Composite Agility Grade : | Poor | ||||
Vertical | 34.5 | 5.53 | Shuttle | 4.32 | 4.5 | ||
Broad | 1005 | 8.44 | 3-Cone | 7.13 | 3.81 |
2022
RAS Comps for Skyy Moore as a WR
Golden Tate
Notre Dame
2010
7.44
Eddie Royal
Virginia Tech
2008
8.02
Chris Taylor
Arkansas State
2018
6.56
R. Jay Soward
Southern California
2000
7.92
Khalil Shakir
Boise State
2022
8.32
%d bloggers like this: