Jared Bernhardt Relative Athletic Score
Jared Bernhardt | QB | Ferris State | |||||||
---|---|---|---|---|---|---|---|
Hand-8.375 | Arm-31.75 | 7.32 | 2022 RAS | @Mathbomb | |||
Composite Size Grade : | Very Poor | Composite Speed Grade : | Great | ||||
Metric | Mez | RAS | Metric | Mez | RAS | ||
Height | 6011 | 2.53 | 40 yd dash | 4.71 | 8.28 | ||
Weight | 189 | 0.29 | 20 split | 2.7 | 8.93 | ||
Bench | 6 | 1.76 | 10 split | 1.61 | 9.14 | ||
Composite Explosion Grade : | Good | Composite Agility Grade : | Great | ||||
Vertical | 32 | 6.84 | Shuttle | 4.21 | 8.53 | ||
Broad | 910 | 8.85 | 3-Cone | 6.9 | 9.14 |
2022
RAS Comps for Jared Bernhardt as a QB
Chris Miller
Oregon
1987
7.04
Don Mcpherson
Syracuse
1988
8.16
Akevious Williams
Bethune-Cookman
2021
7.61
Justin Dunk
CFL
2010
5.76
Keithen Mccant
Nebraska
1992
8.03
%d bloggers like this: