Mark Moore Relative Athletic Score
Mark Moore | FS | Oklahoma State | |||||||
---|---|---|---|---|---|---|---|
Hand-9 | Arm-30.5 | 2.50 | 1987 RAS | @Mathbomb | |||
Composite Size Grade : | Good | Composite Speed Grade : | Poor | ||||
Metric | Mez | RAS | Metric | Mez | RAS | ||
Height | 5110 | 3.75 | 40 yd dash | 4.7 | 1.25 | ||
Weight | 199 | 8.75 | 20 split | 2.69 | 2.5 | ||
Bench | 7 | 3.33 | 10 split | 1.6 | 3.75 | ||
Composite Explosion Grade : | Okay | Composite Agility Grade : | |||||
Vertical | 28 | 1.67 | Shuttle | 4.1 | 10 | ||
Broad | 906 | 8.33 | 3-Cone |
1987
RAS Comps for Mark Moore as a FS
JMarcus Rhodes
Arizona State
2018
4.87
Cedric Walker
Stephen F. Austin
1994
2.62
Tony Jefferson
Oklahoma
2013
2.47
Phillip Thomas
Fresno State
2013
6.51
Vickiel Vaughn
Arkansas
2006
5.11
%d bloggers like this: