Roland Barbay Relative Athletic Score
Roland Barbay | DE | Louisiana State | |||||||
---|---|---|---|---|---|---|---|
Hand-10 | Arm-32.5 | 0.71 | 1987 RAS | @Mathbomb | |||
Composite Size Grade : | Poor | Composite Speed Grade : | Very Poor | ||||
Metric | Mez | RAS | Metric | Mez | RAS | ||
Height | 6033 | 1.67 | 40 yd dash | 5.18 | 2.14 | ||
Weight | 259 | 3.89 | 20 split | 3 | 1.43 | ||
Bench | 13 | 3.08 | 10 split | 1.83 | 0.71 | ||
Composite Explosion Grade : | Very Poor | Composite Agility Grade : | |||||
Vertical | 21.5 | 0.67 | Shuttle | 4.59 | 5 | ||
Broad | 707 | 0.71 | 3-Cone |
1987
RAS Comps for Roland Barbay as a DE
Brian Nance
Baylor
2018
0.16
Jabrill Robinson
West Virginia
2019
0.38
Rob Jubenville
Saint Marys
2012
0.42
Claudio Nicola
Milano Seamen
2020
0.07
Mike Poloskey
Illinois
1992
0.47
%d bloggers like this: