Bruce Mesner Relative Athletic Score
Bruce Mesner | DT | Maryland | |||||||
---|---|---|---|---|---|---|---|
Hand-8.5 | Arm-32.75 | 1987 RAS | @Mathbomb | ||||
Composite Size Grade : | Great | Composite Speed Grade : | |||||
Metric | Mez | RAS | Metric | Mez | RAS | ||
Height | 6047 | 8.82 | 40 yd dash | ||||
Weight | 279 | 7.65 | 20 split | ||||
Bench | 20 | 6.67 | 10 split | ||||
Composite Explosion Grade : | Composite Agility Grade : | ||||||
Vertical | Shuttle | ||||||
Broad | 3-Cone |
1987
RAS Comps for Bruce Mesner as a DT
Chris Jones
Mississippi State
2016
8.75
Muhammad Wilkerson
Temple
2011
8.08
Akiem Hicks
Regina
2012
6.49
Randy Starks
Maryland
2004
8.36
SirHenry Anderson
Oregon State
2006
5.15
%d bloggers like this: