Adam Bergen Relative Athletic Score
Adam Bergen | TE | Lehigh | |||||||
---|---|---|---|---|---|---|---|
Hand- | Arm- | 8.84 | 2005 RAS | @Mathbomb | |||
Composite Size Grade : | Good | Composite Speed Grade : | Poor | ||||
Metric | Mez | RAS | Metric | Mez | RAS | ||
Height | 6043 | 7.21 | 40 yd dash | 4.87 | 5.5 | ||
Weight | 259 | 7.61 | 20 split | 2.85 | 4.34 | ||
Bench | 25 | 9.25 | 10 split | 1.74 | 3.1 | ||
Composite Explosion Grade : | Elite | Composite Agility Grade : | Great | ||||
Vertical | 38 | 9.75 | Shuttle | 4.11 | 9.28 | ||
Broad | 1001 | 9.55 | 3-Cone | 7.12 | 7.66 |
2005
RAS Comps for Adam Bergen as a TE
Dallas Goedert
South Dakota State
2018
9.65
Jason Dunn
Eastern Kentucky
1996
9.54
Tony Cline
Stanford
1995
8.31
Joel Dreessen
Colorado State
2005
7.79
Tim Euhus
Oregon State
2004
7.94
%d bloggers like this: