Tampa Bay Buccaneers RAS Team Page

LinkPlayerPosCollegeRoundPickDraft TeamYearRAS
Buccaneers QB Metrics
Metric Average Best Mark Worst Mark League Avg
QB RAS 5.59 6.16 4.71 7
QB Height 73.79 inches 6052 5114 74.31 inches
QB Weight 218.67 236 205 217.9
QB Forty 4.9 4.77 5.08 4.75
QB Twenty 2.85 2.76 2.96 2.75
QB Ten 1.72 1.7 1.75 1.66
QB Bench 0 11.5
QB Vertical 30.5 31.5 29 32.16
QB Broad 111 inches 905 901 114.33 inches
QB Shuttle 4.28 4.18 4.38 4.34
QB Cone 6.95 6.78 7.08 7.08
Buccaneers RB Metrics
Metric Average Best Mark Worst Mark League Avg
RB RAS 8.19 9.87 5.17 6.97
RB Height 70.46 inches 6003 5091 70.4 inches
RB Weight 206.17 214 192 211.04
RB Forty 4.51 4.44 4.56 4.53
RB Twenty 2.61 2.53 2.66 2.62
RB Ten 1.55 1.5 1.62 1.58
RB Bench 18 20 15 18.88
RB Vertical 35 38 32 35.05
RB Broad 121.4 inches 1005 909 121.12 inches
RB Shuttle 4.07 4 4.14 4.3
RB Cone 6.86 6.79 6.9 7.09
Buccaneers WR Metrics
Metric Average Best Mark Worst Mark League Avg
WR RAS 6.68 9.66 3.23 7
WR Height 72.3 inches 6051 5067 72.57 inches
WR Weight 198.42 231 167 199.07
WR Forty 4.49 4.33 4.72 4.5
WR Twenty 2.6 2.52 2.75 2.61
WR Ten 1.56 1.48 1.63 1.57
WR Bench 14.33 26 9 14.65
WR Vertical 35.05 39 29.5 35.9
WR Broad 120.4 inches 1100 900 123.39 inches
WR Shuttle 4.27 4 4.49 4.27
WR Cone 7.05 6.77 7.53 7.01
Buccaneers TE Metrics
Metric Average Best Mark Worst Mark League Avg
TE RAS 5.74 6.63 3.64 6.96
TE Height 77.35 inches 6063 6043 76.66 inches
TE Weight 252.4 259 247 249.68
TE Forty 4.86 4.75 4.98 4.74
TE Twenty 2.81 2.74 2.89 2.74
TE Ten 1.68 1.62 1.8 1.65
TE Bench 17.6 21 14 18.85
TE Vertical 32.88 34.5 32 33.75
TE Broad 114 inches 909 903 118.51 inches
TE Shuttle 4.51 4.4 4.59 4.39
TE Cone 7.2 7.07 7.5 7.19
Buccaneers OT Metrics
Metric Average Best Mark Worst Mark League Avg
OT RAS 7.45 9.74 4.66 7.12
OT Height 77.63 inches 6065 6047 77.77 inches
OT Weight 317.83 330 302 312.79
OT Forty 5.18 4.85 5.37 5.18
OT Twenty 2.99 2.8 3.11 2.98
OT Ten 1.79 1.72 1.88 1.8
OT Bench 24.83 36 18 23.9
OT Vertical 29.2 36.5 25.5 28.86
OT Broad 109.2 inches 1001 807 107.11 inches
OT Shuttle 4.76 4.68 4.86 4.73
OT Cone 7.77 7.54 8.13 7.75
Buccaneers OG Metrics
Metric Average Best Mark Worst Mark League Avg
OG RAS 7.21 9.85 2.85 7.44
OG Height 75.75 inches 6052 6014 76.23 inches
OG Weight 306.8 317 294 312.86
OG Forty 5.2 5.09 5.32 5.2
OG Twenty 2.98 2.91 3.03 2.98
OG Ten 1.81 1.73 1.88 1.79
OG Bench 25.4 30 21 25.86
OG Vertical 28.8 34 25.5 28.32
OG Broad 102.8 inches 901 801 105.83 inches
OG Shuttle 4.7 4.55 5.03 4.76
OG Cone 7.79 7.33 8.44 7.77
Buccaneers OC Metrics
Metric Average Best Mark Worst Mark League Avg
OC RAS 9.19 9.19 9.19 7.41
OC Height 75.88 inches 6044 6032 75.67 inches
OC Weight 304.5 306 303 303.39
OC Forty 5.14 5.04 5.24 5.19
OC Twenty 2.87 2.85 2.89 2.97
OC Ten 1.71 1.62 1.8 1.78
OC Bench 27.5 32 23 26.58
OC Vertical 28.5 29.5 27.5 29.03
OC Broad 103 inches 808 807 105.55 inches
OC Shuttle 4.6 4.56 4.63 4.67
OC Cone 7.5 7.46 7.53 7.73
Buccaneers DE Metrics
Metric Average Best Mark Worst Mark League Avg
DE RAS 8.06 9.87 3.99 7.31
DE Height 76.3 inches 6070 6017 75.78 inches
DE Weight 263.29 281 242 261.32
DE Forty 4.74 4.51 4.96 4.76
DE Twenty 2.73 2.62 2.89 2.75
DE Ten 1.62 1.51 1.75 1.65
DE Bench 21 25 17 22.64
DE Vertical 33.86 37 28.5 33.54
DE Broad 117.71 inches 1008 902 118.25 inches
DE Shuttle 4.39 4.23 4.59 4.42
DE Cone 7.19 6.95 7.51 7.23
Buccaneers DT Metrics
Metric Average Best Mark Worst Mark League Avg
DT RAS 7.15 9.6 3.79 6.66
DT Height 74.34 inches 6061 6000 75 inches
DT Weight 300.29 347 281 304.93
DT Forty 5.01 4.67 5.16 5.08
DT Twenty 2.89 2.69 3.02 2.92
DT Ten 1.72 1.58 1.81 1.76
DT Bench 30.33 41 24 26.12
DT Vertical 29.92 33.5 26 29.75
DT Broad 107.17 inches 904 804 107.87 inches
DT Shuttle 4.62 4.36 4.83 4.67
DT Cone 7.55 7 7.89 7.64
Buccaneers LB Metrics
Metric Average Best Mark Worst Mark League Avg
LB RAS 6.92 9.32 3.91 7.56
LB Height 73.38 inches 6063 6000 73.56 inches
LB Weight 235.09 251 224 234.57
LB Forty 4.64 4.42 4.76 4.63
LB Twenty 2.68 2.58 2.79 2.67
LB Ten 1.62 1.51 1.69 1.61
LB Bench 21.09 26 16 21.25
LB Vertical 35.6 41.5 29 35.16
LB Broad 120.4 inches 1006 905 120.91 inches
LB Shuttle 4.39 4.17 4.64 4.33
LB Cone 7.21 6.9 7.65 7.1
Buccaneers CB Metrics
Metric Average Best Mark Worst Mark League Avg
CB RAS 7.44 10 3.72 7.16
CB Height 72.78 inches 6021 5114 71.65 inches
CB Weight 191.38 206 177 192.51
CB Forty 4.45 4.3 4.58 4.48
CB Twenty 2.59 2.51 2.65 2.59
CB Ten 1.56 1.46 1.63 1.56
CB Bench 14 16 11 13.71
CB Vertical 36 41 32.5 36.24
CB Broad 126.25 inches 1108 906 124.27 inches
CB Shuttle 4.21 3.94 4.3 4.24
CB Cone 6.93 6.48 7.18 6.98
Buccaneers FS Metrics
Metric Average Best Mark Worst Mark League Avg
FS RAS 5.87 8.54 3.29 6.86
FS Height 70.1 inches 5113 5086 72.02 inches
FS Weight 199.2 203 197 201.01
FS Forty 4.53 4.43 4.78 4.53
FS Twenty 2.61 2.5 2.7 2.62
FS Ten 1.61 1.57 1.68 1.57
FS Bench 20 24 16 15.82
FS Vertical 36.9 41.5 32 36.01
FS Broad 119.2 inches 1004 908 122.79 inches
FS Shuttle 4.33 4.25 4.53 4.26
FS Cone 7.05 6.81 7.42 6.98
Buccaneers SS Metrics
Metric Average Best Mark Worst Mark League Avg
SS RAS 7.79 7.87 7.71 7.52
SS Height 72.44 inches 6007 6000 72.44 inches
SS Weight 203.5 205 202 205.5
SS Forty 4.52 4.42 4.62 4.54
SS Twenty 2.58 2.57 2.59 2.62
SS Ten 1.55 1.46 1.63 1.57
SS Bench 17 17 17 17.23
SS Vertical 36.5 37.5 35.5 35.94
SS Broad 120 inches 1002 910 123.08 inches
SS Shuttle 4.35 4.24 4.46 4.26
SS Cone 7.1 7.06 7.14 7.02

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.