Washington Commanders RAS Team Page

LinkPlayerPosCollegeRoundPickDraft TeamYearRAS
Player PageCharles LenoOGBoise State7246Bears20148
Player PageCornelius LucasOTKansas State2014
Player PageLogan ThomasTEVirginia Tech4120Cardinals20149.67
Player PageTyler LarsenOCUtah State20145.37
Player PageDavid MayoLBTexas State5169Panthers20156.38
Player PageJacoby BrissettQBNorth Carolina State391Patriots20164.53
Player PageJonathan WilliamsRBArkansas5156Bills20166.4
Player PageKendall FullerCBVirginia Tech384Commanders2016
Player PageAlex ArmahLBWest Georgia6192Panthers20178.52
Player PageAndrew WylieOTEastern Michigan20179.04
Player PageCurtis SamuelWROhio State240Panthers20177.46
Player PageJonathan AllenDTAlabama117Commanders20177.74
Player PageMarcus KempWRHawaii20176.05
Player PageAbdullah AndersonDTBucknell20188.44
Player PageBrandon DillonTEMarian20207.21
Player PageByron PringleWRKansas State20187.28
Player PageDanny JohnsonCBSouthern20185.11
Player PageDaRon PayneDTAlabama113Commanders20188.56
Player PageEmmanuel ForbesCBMississippi State116Commanders20239.26
Player PageJaryd Jones-SmithOGPittsburgh20187.18
Player PageJeremy ReavesFSSouth Alabama20181.4
Player PageRicky StrombergOCArkansas397Commanders20239.57
Player PageKaden SmithTEStanford617649ers20193.82
Player PageJoshua KaluFSNebraska20188.99
Player PageMichael BadgleyPKMiami20182.06
Player PageNick GatesOGNebraska20183.17
Player PageTrent ScottOTGrambling State20181.22
Player PageTroy ApkeFSPenn State4109Commanders20189.94
Player PageDerrick GoreRBLouisiana Monroe20194.61
Player PageTerry McLaurinWROhio State376Commanders20199.56
Player PageAaron MonteiroOTBoston College20196.45
Player PageSamuel CosmiOTTexas251Commanders20219.99
Player PageMontez SweatDEMississippi State126Commanders20199.9
Player PageAntonio GibsonWRMemphis366Commanders20209.29
Player PageCody BartonLBUtah388Seahawks20199.29
Player PageChase YoungDEOhio State12Commanders2020
Player PageJake FrommQBGeorgia5167Bills20201.95
Player PageDarrick ForrestFSCincinnati5163Commanders20219.68
Player PageJaret PattersonRBBuffalo20214.42
Player PageBenjamin St-JusteCBMinnesota374Commanders20218.11
Player PageCamaron CheesemanLSMichigan6225Commanders20218.37
Player PageJohn BatesTEBoise State4124Commanders20216.8
Player PageJames Smith-WilliamsDENorth Carolina State7229Commanders20209.03
Player PageWilliam Bradley-KingDEBaylor7240Commanders20219.18
Player PageRachad WildgooseCBWisconsin6213Bills20217.19
Player PageDe'Jon HarrisLBArkansas20203.27
Player PageCasey ToohillLBStanford7233Eagles20209.7
Player PageMilo EiflerLBIllinois20217.85
Player PageKhaleke HudsonLBMichigan5162Commanders20207.57
Player PageNolan LaufenbergOGAir Force20216.4
Player PageDax MilneWRBrigham Young7258Commanders20214.57
Player PageTerrell BurgessFSUtah3104Rams20208.1
Player PageDyami BrownWRNorth Carolina382Commanders20218.37
Player PageSaahdiq CharlesOTLouisiana State4108Commanders2020
Player PageKamren CurlSSArkansas7216Commanders20207.43
Player PageJamin DavisLBKentucky119Commanders20219.93
Player PageCole TurnerTENevada5149Commanders20227.4
Player PageBrian Robinson Jr.RBAlabama398Commanders20226.58
Player PagePhidarian MathisDTAlabama247Commanders2022
Player PageTariq Castro-FieldsCBPenn State622149ers20229.74
Player PageJohn RidgewayDTArkansas5178Cowboys20224.74
Player PageJahan DotsonWRPenn State116Commanders20226.33
Player PagePercy ButlerSSLouisiana4113Commanders20227.31
Player PageChris PaulOGTulsa7230Commanders20229.47
Player PageChristian HolmesCBOklahoma State7240Commanders20229.11
Player PageDaMarcus FieldsCBTexas Tech20226.17
Player PageSam HowellQBNorth Carolina5144Commanders2022
Player PageCurtis HodgesTEArizona State20227.37
Player PageKyric McGowanWRGeorgia Tech20223.79
Player PageCurtis BrooksDTCincinnati6216Colts20229.51
Player PageAlex AkingbuluOTFresno State20226.37
Player PageTress WayPKOklahoma2013
Player PageJartavius MartinFSIllinois247Commanders20239.29
Player PageKJ HenryDEClemson5137Commanders20238.39
Player PageChris Rodriguez Jr.RBKentucky6193Commanders20237.7
Player PageKazmeir AllenWRUCLA20231.87
Player PageMason BrooksOTMississippi2023
Player PageAndre Jones Jr.DELouisiana7233Commanders2023
Player PageZion BowensWRHawaii20233.72
Player PageMitchell TinsleyWRPenn State20237.41
Player PageBraeden DanielsOGUtah4118Commanders20239.56
Player PageKendall SmithFSIllinois20235.2
Player PageBrycen TremayneWRStanford20237.11
Player PageJoshua PryorDEBowie State20235.37
Player PageJalen SampleWRMinnesota State20235.03
Player PageNick WhitesideCBSaginaw Valley State20233.89
Player PageD.J. StirgusCBMissouri Western20237.07
Commanders QB Metrics
Metric Average Best Mark Worst Mark League Avg
QB RAS 3.24 4.53 1.95 7
QB Height 74.08 inches 6036 6005 74.31 inches
QB Weight 222.67 231 218 217.9
QB Forty 4.98 4.94 5.01 4.75
QB Twenty 2.95 2.93 2.96 2.75
QB Ten 1.8 1.79 1.81 1.66
QB Bench 0 11.5
QB Vertical 30.5 31 30 32.16
QB Broad 112 inches 905 903 114.33 inches
QB Shuttle 4.52 4.51 4.53 4.34
QB Cone 7.22 7.17 7.27 7.08
Commanders RB Metrics
Metric Average Best Mark Worst Mark League Avg
RB RAS 5.94 7.7 4.42 6.97
RB Height 70.33 inches 6015 5064 70.4 inches
RB Weight 212.6 225 195 211.04
RB Forty 4.58 4.52 4.63 4.53
RB Twenty 2.59 2.45 2.65 2.62
RB Ten 1.58 1.53 1.64 1.57
RB Bench 19.25 23 16 18.88
RB Vertical 31.75 34 30 35.06
RB Broad 116 inches 911 906 121.11 inches
RB Shuttle 4.37 4.29 4.57 4.3
RB Cone 7.12 6.97 7.33 7.09
Commanders WR Metrics
Metric Average Best Mark Worst Mark League Avg
WR RAS 6.27 9.56 1.87 7
WR Height 72.41 inches 6041 5083 72.57 inches
WR Weight 197.21 228 178 199.07
WR Forty 4.51 4.31 4.65 4.5
WR Twenty 2.63 2.56 2.7 2.61
WR Ten 1.58 1.54 1.65 1.57
WR Bench 15.92 21 7 14.65
WR Vertical 34.18 37.5 31 35.91
WR Broad 120.5 inches 1008 906 123.39 inches
WR Shuttle 4.3 4.15 4.41 4.27
WR Cone 7.02 6.7 7.48 7.01
Commanders TE Metrics
Metric Average Best Mark Worst Mark League Avg
TE RAS 7.05 9.67 3.82 6.96
TE Height 77.77 inches 6076 6037 76.66 inches
TE Weight 251.17 257 248 249.68
TE Forty 4.79 4.61 4.92 4.74
TE Twenty 2.78 2.7 2.86 2.74
TE Ten 1.67 1.62 1.71 1.65
TE Bench 16.4 19 12 18.85
TE Vertical 32.17 35.5 27 33.75
TE Broad 116.67 inches 1000 900 118.51 inches
TE Shuttle 4.34 4.18 4.47 4.39
TE Cone 7.04 6.85 7.14 7.19
Commanders OT Metrics
Metric Average Best Mark Worst Mark League Avg
OT RAS 6.61 9.99 1.22 7.06
OT Height 77.56 inches 6076 6041 77.73 inches
OT Weight 310.88 321 301 312.51
OT Forty 5.17 4.87 5.36 5.18
OT Twenty 2.96 2.67 3.13 2.98
OT Ten 1.8 1.68 1.88 1.8
OT Bench 22.5 36 15 23.99
OT Vertical 30.08 34 26 28.79
OT Broad 110.17 inches 909 806 107.02 inches
OT Shuttle 4.76 4.39 4.94 4.73
OT Cone 7.75 7.35 8.13 7.75
Commanders OG Metrics
Metric Average Best Mark Worst Mark League Avg
OG RAS 7.3 9.56 3.17 7.37
OG Height 76.56 inches 6064 6035 76.2 inches
OG Weight 307.33 323 294 312.95
OG Forty 5.19 4.89 5.46 5.21
OG Twenty 3.01 2.84 3.19 2.99
OG Ten 1.78 1.67 1.88 1.8
OG Bench 20.75 26 16 25.89
OG Vertical 27.83 30.5 24 28.16
OG Broad 105.67 inches 901 710 105.51 inches
OG Shuttle 4.7 4.4 4.94 4.77
OG Cone 7.71 7.53 8.1 7.79
Commanders OC Metrics
Metric Average Best Mark Worst Mark League Avg
OC RAS 7.47 9.57 5.37 7.65
OC Height 75.44 inches 6035 6032 75.62 inches
OC Weight 309.5 313 306 303.99
OC Forty 5.27 5.27 5.27 5.17
OC Twenty 2.94 2.94 2.94 2.96
OC Ten 1.75 1.75 1.75 1.78
OC Bench 36 36 36 26.48
OC Vertical 28 32.5 23.5 29.51
OC Broad 106.5 inches 903 806 106.33 inches
OC Shuttle 4.64 4.58 4.7 4.65
OC Cone 7.86 7.5 8.22 7.7
Commanders DE Metrics
Metric Average Best Mark Worst Mark League Avg
DE RAS 8.37 9.9 5.37 7.31
DE Height 76.29 inches 6056 6034 75.78 inches
DE Weight 254.57 265 242 261.32
DE Forty 4.66 4.41 4.85 4.76
DE Twenty 2.66 2.57 2.71 2.75
DE Ten 1.61 1.54 1.72 1.65
DE Bench 23 28 20 22.64
DE Vertical 32.92 36 29 33.54
DE Broad 119.17 inches 1005 904 118.23 inches
DE Shuttle 4.39 4.26 4.52 4.42
DE Cone 7.26 7 7.6 7.23
Commanders DT Metrics
Metric Average Best Mark Worst Mark League Avg
DT RAS 7.8 9.51 4.74 6.66
DT Height 75.29 inches 6051 6020 75 inches
DT Weight 303 321 286 304.93
DT Forty 5.04 4.9 5.3 5.08
DT Twenty 2.9 2.84 3.04 2.92
DT Ten 1.73 1.66 1.78 1.76
DT Bench 27.6 33 21 26.12
DT Vertical 29.25 35.5 23.5 29.75
DT Broad 107.33 inches 905 805 107.87 inches
DT Shuttle 4.66 4.44 4.91 4.67
DT Cone 7.55 7.38 7.9 7.64
Commanders LB Metrics
Metric Average Best Mark Worst Mark League Avg
LB RAS 7.81 9.93 3.27 7.58
LB Height 73.53 inches 6043 5110 73.56 inches
LB Weight 235.75 250 224 234.55
LB Forty 4.63 4.48 4.74 4.63
LB Twenty 2.7 2.61 2.77 2.67
LB Ten 1.6 1.53 1.68 1.61
LB Bench 22.5 30 14 21.27
LB Vertical 35.69 42 32.5 35.19
LB Broad 120.75 inches 1100 903 120.94 inches
LB Shuttle 4.25 4.03 4.35 4.33
LB Cone 7.11 6.9 7.38 7.1
Commanders CB Metrics
Metric Average Best Mark Worst Mark League Avg
CB RAS 7.29 9.74 3.89 7.16
CB Height 72.01 inches 6032 5092 71.65 inches
CB Weight 192.5 204 166 192.51
CB Forty 4.47 4.35 4.55 4.48
CB Twenty 2.58 2.53 2.65 2.59
CB Ten 1.53 1.49 1.57 1.56
CB Bench 12.67 16 8 13.71
CB Vertical 35.11 39 30.5 36.24
CB Broad 122.56 inches 1011 911 124.27 inches
CB Shuttle 4.2 4.01 4.4 4.24
CB Cone 7.05 6.63 7.25 6.98
Commanders FS Metrics
Metric Average Best Mark Worst Mark League Avg
FS RAS 7.51 9.94 1.4 6.86
FS Height 71.88 inches 6012 5106 72.02 inches
FS Weight 202.57 211 194 201.01
FS Forty 4.5 4.34 4.66 4.53
FS Twenty 2.61 2.51 2.74 2.62
FS Ten 1.55 1.44 1.62 1.57
FS Bench 18.57 23 15 15.82
FS Vertical 37.71 44 31 36.01
FS Broad 125.86 inches 1102 902 122.79 inches
FS Shuttle 4.27 4.03 4.48 4.26
FS Cone 7.02 6.56 7.47 6.98
Commanders SS Metrics
Metric Average Best Mark Worst Mark League Avg
SS RAS 7.37 7.43 7.31 7.52
SS Height 72.75 inches 6013 6001 72.44 inches
SS Weight 200 206 194 205.5
SS Forty 4.48 4.36 4.6 4.54
SS Twenty 2.6 2.51 2.68 2.62
SS Ten 1.53 1.46 1.59 1.57
SS Bench 18.5 24 13 17.23
SS Vertical 33 34.5 31.5 35.94
SS Broad 124 inches 1005 1003 123.08 inches
SS Shuttle 4.37 4.32 4.41 4.26
SS Cone 7.02 6.9 7.14 7.02

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.