New England Patriots RAS Team Page

Advertisements
LinkPlayerPosCollegeRoundPickDraft TeamYearRAS
Patriots QB Metrics
Metric Average Best Mark Worst Mark League Avg
QB RAS 7.14 8.29 5.97 7
QB Height 72.75 inches 6025 5116 74.31 inches
QB Weight 206.5 217 192 217.9
QB Forty 4.68 4.53 4.83 4.75
QB Twenty 2.7 2.6 2.76 2.75
QB Ten 1.62 1.57 1.7 1.66
QB Bench 0 11.5
QB Vertical 31.67 33 30 32.16
QB Broad 113.33 inches 908 901 114.33 inches
QB Shuttle 4.3 4.12 4.4 4.34
QB Cone 7.11 7.04 7.19 7.08
Patriots RB Metrics
Metric Average Best Mark Worst Mark League Avg
RB RAS 6.15 9.34 3.15 6.97
RB Height 69.46 inches 5116 5052 70.4 inches
RB Weight 210 231 185 211.04
RB Forty 4.55 4.37 4.64 4.53
RB Twenty 2.65 2.55 2.75 2.62
RB Ten 1.61 1.51 1.67 1.58
RB Bench 17.6 21 15 18.88
RB Vertical 34.83 38.5 31.5 35.05
RB Broad 119 inches 1006 904 121.12 inches
RB Shuttle 4.23 4.15 4.34 4.3
RB Cone 7.15 6.95 7.39 7.09
Patriots WR Metrics
Metric Average Best Mark Worst Mark League Avg
WR RAS 7.7 9.78 4.96 7
WR Height 72.88 inches 6045 5082 72.57 inches
WR Weight 201.62 228 179 199.07
WR Forty 4.49 4.28 4.68 4.5
WR Twenty 2.6 2.46 2.72 2.61
WR Ten 1.56 1.41 1.65 1.57
WR Bench 15.55 23 9 14.65
WR Vertical 36.04 40.5 29 35.9
WR Broad 124.69 inches 1102 910 123.39 inches
WR Shuttle 4.25 4.1 4.4 4.27
WR Cone 7.01 6.71 7.31 7.01
Patriots TE Metrics
Metric Average Best Mark Worst Mark League Avg
TE RAS 6.93 9.97 4.82 6.96
TE Height 77.19 inches 6054 6047 76.66 inches
TE Weight 253.5 264 247 249.68
TE Forty 4.72 4.54 4.87 4.74
TE Twenty 2.74 2.65 2.84 2.74
TE Ten 1.62 1.56 1.72 1.65
TE Bench 17.75 23 13 18.85
TE Vertical 33.75 41 30.5 33.75
TE Broad 118.5 inches 1009 904 118.51 inches
TE Shuttle 4.35 4.1 4.53 4.39
TE Cone 7.19 6.76 7.48 7.19
Patriots OT Metrics
Metric Average Best Mark Worst Mark League Avg
OT RAS 6.74 8.7 3.67 7.12
OT Height 77.9 inches 6084 6025 77.77 inches
OT Weight 322.2 355 292 312.79
OT Forty 5.25 5.15 5.31 5.18
OT Twenty 3.03 3 3.08 2.98
OT Ten 1.82 1.77 1.89 1.8
OT Bench 24.2 30 20 23.9
OT Vertical 27.38 31 23.5 28.86
OT Broad 103 inches 904 801 107.11 inches
OT Shuttle 4.64 4.45 4.78 4.73
OT Cone 7.71 7.2 8.23 7.75
Patriots OG Metrics
Metric Average Best Mark Worst Mark League Avg
OG RAS 6.74 9.95 2.49 7.44
OG Height 76.33 inches 6065 6026 76.23 inches
OG Weight 320.83 338 305 312.86
OG Forty 5.15 5.03 5.29 5.2
OG Twenty 2.99 2.89 3.08 2.98
OG Ten 1.81 1.71 1.97 1.79
OG Bench 22.17 31 16 25.86
OG Vertical 27.9 32 24.5 28.32
OG Broad 108.6 inches 1000 805 105.83 inches
OG Shuttle 4.83 4.5 5.08 4.76
OG Cone 7.91 7.44 8.46 7.77
Patriots OC Metrics
Metric Average Best Mark Worst Mark League Avg
OC RAS 7.25 8.76 5.59 7.41
OC Height 74.28 inches 6026 6015 75.67 inches
OC Weight 296.5 306 284 303.39
OC Forty 5.12 5.11 5.15 5.19
OC Twenty 2.95 2.87 3.02 2.97
OC Ten 1.75 1.71 1.78 1.78
OC Bench 29.25 38 23 26.58
OC Vertical 28.38 30 26 29.03
OC Broad 104.25 inches 902 801 105.55 inches
OC Shuttle 4.68 4.52 4.78 4.67
OC Cone 7.8 7.46 8.12 7.73
Patriots DE Metrics
Metric Average Best Mark Worst Mark League Avg
DE RAS 6.49 8.18 5.12 7.31
DE Height 74.71 inches 6052 6012 75.78 inches
DE Weight 261.5 275 245 261.32
DE Forty 4.82 4.71 4.93 4.76
DE Twenty 2.82 2.75 2.88 2.75
DE Ten 1.69 1.65 1.73 1.65
DE Bench 24.6 30 18 22.64
DE Vertical 34.13 36.5 32 33.54
DE Broad 117.5 inches 1005 901 118.25 inches
DE Shuttle 4.49 4.36 4.69 4.42
DE Cone 7.36 7.07 7.67 7.23
Patriots DT Metrics
Metric Average Best Mark Worst Mark League Avg
DT RAS 6.52 9.92 2.52 6.66
DT Height 75.77 inches 6047 6010 75 inches
DT Weight 300.88 320 285 304.93
DT Forty 5.08 4.79 5.27 5.08
DT Twenty 2.93 2.75 3.04 2.92
DT Ten 1.77 1.69 1.84 1.76
DT Bench 25.29 30 18 26.12
DT Vertical 30.71 34 28 29.75
DT Broad 104.5 inches 909 802 107.87 inches
DT Shuttle 4.67 4.43 4.91 4.67
DT Cone 7.75 7.52 7.91 7.64
Patriots LB Metrics
Metric Average Best Mark Worst Mark League Avg
LB RAS 5.55 8.22 2.76 7.56
LB Height 73.77 inches 6027 6004 73.56 inches
LB Weight 238.73 257 217 234.57
LB Forty 4.73 4.6 4.88 4.63
LB Twenty 2.74 2.69 2.79 2.67
LB Ten 1.67 1.61 1.72 1.61
LB Bench 21.86 31 16 21.25
LB Vertical 32.8 36 29.5 35.16
LB Broad 114.6 inches 1001 810 120.91 inches
LB Shuttle 4.45 4.39 4.56 4.33
LB Cone 7.2 7.09 7.37 7.1
Patriots CB Metrics
Metric Average Best Mark Worst Mark League Avg
CB RAS 8.15 9.95 5.75 7.16
CB Height 71.64 inches 6033 5080 71.65 inches
CB Weight 190.11 209 174 192.51
CB Forty 4.41 4.3 4.61 4.48
CB Twenty 2.58 2.5 2.67 2.59
CB Ten 1.52 1.4 1.58 1.56
CB Bench 12.67 16 10 13.71
CB Vertical 37.31 41.5 32.5 36.24
CB Broad 126 inches 1101 1003 124.27 inches
CB Shuttle 4.23 4 4.63 4.24
CB Cone 7.05 6.86 7.26 6.98
Patriots FS Metrics
Metric Average Best Mark Worst Mark League Avg
FS RAS 7.3 9.78 2.59 6.86
FS Height 71.5 inches 6017 5077 72.02 inches
FS Weight 201 217 183 201.01
FS Forty 4.51 4.41 4.62 4.53
FS Twenty 2.63 2.54 2.7 2.62
FS Ten 1.58 1.51 1.61 1.57
FS Bench 16 17 15 15.82
FS Vertical 38.33 42 31.5 36.01
FS Broad 123.33 inches 1100 907 122.79 inches
FS Shuttle 4.02 4.01 4.02 4.26
FS Cone 6.79 6.77 6.81 6.98
Patriots SS Metrics
Metric Average Best Mark Worst Mark League Avg
SS RAS 6.44 9.14 2.54 7.52
SS Height 71.08 inches 6004 5097 72.44 inches
SS Weight 207.33 213 202 205.5
SS Forty 4.54 4.46 4.58 4.54
SS Twenty 2.66 2.62 2.7 2.62
SS Ten 1.57 1.54 1.6 1.57
SS Bench 17.33 20 13 17.23
SS Vertical 36 37 35.5 35.94
SS Broad 121.33 inches 1008 907 123.08 inches
SS Shuttle 4.25 4.11 4.34 4.26
SS Cone 7.06 6.99 7.1 7.02

Leave a ReplyCancel reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.