New Orleans Saints RAS Team Page

Advertisements
LinkPlayerPosCollegeRoundPickDraft TeamYearRAS
Saints QB Metrics
Metric Average Best Mark Worst Mark League Avg
QB RAS 7.45 9.58 4.25 7
QB Height 73.94 inches 6036 5115 74.31 inches
QB Weight 219.25 231 207 217.9
QB Forty 4.71 4.46 4.97 4.75
QB Twenty 2.72 2.55 2.89 2.75
QB Ten 1.66 1.61 1.74 1.66
QB Bench 0 11.5
QB Vertical 34.13 38.5 28.5 32.16
QB Broad 112 inches 1002 807 114.33 inches
QB Shuttle 4.31 4.2 4.37 4.34
QB Cone 7.07 7.01 7.16 7.08
Saints RB Metrics
Metric Average Best Mark Worst Mark League Avg
RB RAS 5.97 8.08 4.55 6.97
RB Height 71.04 inches 6010 5087 70.4 inches
RB Weight 212 220 204 211.04
RB Forty 4.59 4.53 4.68 4.53
RB Twenty 2.68 2.61 2.72 2.62
RB Ten 1.6 1.55 1.62 1.58
RB Bench 15.4 19 12 18.88
RB Vertical 35.75 39.5 30 35.05
RB Broad 122.5 inches 1011 906 121.12 inches
RB Shuttle 4.36 4.25 4.53 4.3
RB Cone 7.12 6.97 7.25 7.09
Saints WR Metrics
Metric Average Best Mark Worst Mark League Avg
WR RAS 7.85 9.62 6.08 7
WR Height 73.93 inches 6044 5105 72.57 inches
WR Weight 205.27 230 184 199.07
WR Forty 4.5 4.39 4.58 4.5
WR Twenty 2.59 2.46 2.68 2.61
WR Ten 1.56 1.45 1.63 1.57
WR Bench 14.17 21 10 14.65
WR Vertical 35.67 42 32 35.9
WR Broad 128.78 inches 1106 1004 123.39 inches
WR Shuttle 4.37 4.13 4.5 4.27
WR Cone 7.02 6.8 7.42 7.01
Saints TE Metrics
Metric Average Best Mark Worst Mark League Avg
TE RAS 8.12 9.64 5.35 6.96
TE Height 77.3 inches 6070 6030 76.66 inches
TE Weight 253 261 238 249.68
TE Forty 4.7 4.56 4.83 4.74
TE Twenty 2.74 2.66 2.85 2.74
TE Ten 1.64 1.58 1.72 1.65
TE Bench 19.4 26 14 18.85
TE Vertical 36.1 38.5 33 33.75
TE Broad 118.8 inches 1001 904 118.51 inches
TE Shuttle 4.35 4.11 4.5 4.39
TE Cone 7.13 6.9 7.53 7.19
Saints OT Metrics
Metric Average Best Mark Worst Mark League Avg
OT RAS 9 9.96 8.05 7.12
OT Height 78.48 inches 6075 6055 77.77 inches
OT Weight 313.71 325 308 312.79
OT Forty 5.13 4.89 5.22 5.18
OT Twenty 2.94 2.82 3 2.98
OT Ten 1.74 1.65 1.81 1.8
OT Bench 25.33 34 15 23.9
OT Vertical 29.58 31 28 28.86
OT Broad 107.83 inches 903 809 107.11 inches
OT Shuttle 4.7 4.62 4.89 4.73
OT Cone 7.63 7.25 8.01 7.75
Saints OG Metrics
Metric Average Best Mark Worst Mark League Avg
OG RAS 5.13 9.23 0.73 7.44
OG Height 76.18 inches 6055 6024 76.23 inches
OG Weight 309 321 296 312.86
OG Forty 5.33 4.93 5.59 5.2
OG Twenty 3.07 2.89 3.25 2.98
OG Ten 1.85 1.77 1.95 1.79
OG Bench 23.17 28 19 25.86
OG Vertical 27.5 33 22 28.32
OG Broad 102.8 inches 905 801 105.83 inches
OG Shuttle 4.8 4.64 4.98 4.76
OG Cone 7.91 7.67 8.16 7.77
Saints OC Metrics
Metric Average Best Mark Worst Mark League Avg
OC RAS 7.96 9.26 5.67 7.41
OC Height 76.42 inches 6053 6037 75.67 inches
OC Weight 304.67 309 302 303.39
OC Forty 4.93 4.89 4.97 5.19
OC Twenty 2.89 2.85 2.93 2.97
OC Ten 1.7 1.67 1.72 1.78
OC Bench 27.67 30 24 26.58
OC Vertical 29.17 31 28 29.03
OC Broad 104 inches 900 807 105.55 inches
OC Shuttle 4.85 4.62 5.12 4.67
OC Cone 7.97 7.45 8.28 7.73
Saints DE Metrics
Metric Average Best Mark Worst Mark League Avg
DE RAS 7.49 9.74 0.85 7.31
DE Height 76.7 inches 6066 6027 75.78 inches
DE Weight 274.43 289 254 261.32
DE Forty 4.8 4.58 5.15 4.76
DE Twenty 2.76 2.57 2.97 2.75
DE Ten 1.68 1.6 1.82 1.65
DE Bench 22.5 25 17 22.64
DE Vertical 32.29 35.5 28 33.54
DE Broad 117 inches 1008 803 118.25 inches
DE Shuttle 4.47 4.31 4.67 4.42
DE Cone 7.28 7.01 7.46 7.23
Saints DT Metrics
Metric Average Best Mark Worst Mark League Avg
DT RAS 7.19 9.61 2.42 6.66
DT Height 74.48 inches 6054 6003 75 inches
DT Weight 306.29 324 295 304.93
DT Forty 5.09 4.84 5.35 5.08
DT Twenty 2.93 2.81 3.03 2.92
DT Ten 1.72 1.56 1.83 1.76
DT Bench 24.4 28 20 26.12
DT Vertical 30.29 36.5 26 29.75
DT Broad 108.5 inches 906 805 107.87 inches
DT Shuttle 4.61 4.38 4.98 4.67
DT Cone 7.59 7.41 7.89 7.64
Saints LB Metrics
Metric Average Best Mark Worst Mark League Avg
LB RAS 8.19 9.71 6.04 7.56
LB Height 73.01 inches 6027 5093 73.56 inches
LB Weight 232.82 242 223 234.57
LB Forty 4.61 4.51 4.67 4.63
LB Twenty 2.67 2.57 2.75 2.67
LB Ten 1.58 1.46 1.66 1.61
LB Bench 22.56 32 17 21.25
LB Vertical 35.2 39.5 31 35.16
LB Broad 120.8 inches 1005 907 120.91 inches
LB Shuttle 4.32 4.25 4.43 4.33
LB Cone 7.07 6.9 7.21 7.1
Saints CB Metrics
Metric Average Best Mark Worst Mark League Avg
CB RAS 7.71 9.99 3.5 7.16
CB Height 71.84 inches 6017 5093 71.65 inches
CB Weight 197 213 190 192.51
CB Forty 4.46 4.36 4.54 4.48
CB Twenty 2.6 2.52 2.65 2.59
CB Ten 1.55 1.48 1.59 1.56
CB Bench 14.78 19 8 13.71
CB Vertical 35.45 38.5 32.5 36.24
CB Broad 123 inches 1100 907 124.27 inches
CB Shuttle 4.21 4.04 4.53 4.24
CB Cone 6.97 6.69 7.21 6.98
Saints FS Metrics
Metric Average Best Mark Worst Mark League Avg
FS RAS 6.27 8.88 4.32 6.86
FS Height 71.81 inches 6016 5086 72.02 inches
FS Weight 202.67 210 186 201.01
FS Forty 4.51 4.44 4.63 4.53
FS Twenty 2.63 2.57 2.71 2.62
FS Ten 1.56 1.53 1.58 1.57
FS Bench 10.75 15 4 15.82
FS Vertical 33.5 39.5 30 36.01
FS Broad 118.33 inches 1004 908 122.79 inches
FS Shuttle 4.27 4.14 4.42 4.26
FS Cone 6.97 6.87 7.07 6.98
Saints SS Metrics
Metric Average Best Mark Worst Mark League Avg
SS RAS 0 7.52
SS Height 0 inches 72.44 inches
SS Weight 0 205.5
SS Forty 0 4.54
SS Twenty 0 2.62
SS Ten 0 1.57
SS Bench 0 17.23
SS Vertical 0 35.94
SS Broad 0 inches 123.08 inches
SS Shuttle 0 4.26
SS Cone 0 7.02

Leave a ReplyCancel reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.