| Category | Pro Bowlers | Total | Percentage |
|---|---|---|---|
| CB-Rd1 | 32 | 90 | 35.56 |
| CB-Rd2 | 13 | 101 | 12.87 |
| CB-Rd3 | 1 | 113 | 0.88 |
| CB-Rd4 | 4 | 106 | 3.77 |
| CB-Rd5 | 5 | 114 | 4.39 |
| CB-Rd6 | 1 | 103 | 0.97 |
| CB-Rd7 | 2 | 101 | 1.98 |
| CB-Top5 | 6 | 9 | 66.67 |
| DE-Rd1 | 37 | 109 | 33.94 |
| DE-Rd2 | 10 | 80 | 12.50 |
| DE-Rd3 | 8 | 83 | 9.64 |
| DE-Rd4 | 6 | 71 | 8.45 |
| DE-Rd5 | 7 | 77 | 9.09 |
| DE-Rd6 | 1 | 65 | 1.54 |
| DE-Rd7 | 1 | 100 | 1.00 |
| DE-Top5 | 11 | 22 | 50.00 |
| DT-Rd1 | 26 | 80 | 32.50 |
| DT-Rd2 | 5 | 70 | 7.14 |
| DT-Rd3 | 7 | 85 | 8.24 |
| DT-Rd4 | 4 | 74 | 5.41 |
| DT-Rd5 | 2 | 63 | 3.17 |
| DT-Rd6 | 0 | 86 | 0.00 |
| DT-Rd7 | 1 | 96 | 1.04 |
| DT-Top5 | 4 | 7 | 57.14 |
| FB-Rd1 | 0 | 0 | 0.00 |
| FB-Rd2 | 0 | 1 | 0.00 |
| FB-Rd3 | 0 | 3 | 0.00 |
| FB-Rd4 | 3 | 18 | 16.67 |
| FB-Rd5 | 2 | 18 | 11.11 |
| FB-Rd6 | 0 | 18 | 0.00 |
| FB-Rd7 | 0 | 24 | 0.00 |
| FB-Top5 | 0 | 0 | 0.00 |
| FS-Rd1 | 14 | 24 | 58.33 |
| FS-Rd2 | 7 | 43 | 16.28 |
| FS-Rd3 | 3 | 30 | 10.00 |
| FS-Rd4 | 3 | 44 | 6.82 |
| FS-Rd5 | 1 | 50 | 2.00 |
| FS-Rd6 | 3 | 49 | 6.12 |
| FS-Rd7 | 0 | 40 | 0.00 |
| FS-Top5 | 2 | 2 | 100.00 |
| LB-Rd1 | 31 | 68 | 45.59 |
| LB-Rd2 | 19 | 87 | 21.84 |
| LB-Rd3 | 6 | 124 | 4.84 |
| LB-Rd4 | 3 | 107 | 2.80 |
| LB-Rd5 | 1 | 124 | 0.81 |
| LB-Rd6 | 2 | 109 | 1.83 |
| LB-Rd7 | 0 | 119 | 0.00 |
| LB-Top5 | 3 | 6 | 50.00 |
| LS-Rd1 | 0 | 0 | 0.00 |
| LS-Rd2 | 0 | 0 | 0.00 |
| LS-Rd3 | 0 | 0 | 0.00 |
| LS-Rd4 | 0 | 0 | 0.00 |
| LS-Rd5 | 0 | 1 | 0.00 |
| LS-Rd6 | 0 | 7 | 0.00 |
| LS-Rd7 | 0 | 2 | 0.00 |
| LS-Top5 | 0 | 0 | 0.00 |
| OC-Rd1 | 9 | 15 | 60.00 |
| OC-Rd2 | 7 | 26 | 26.92 |
| OC-Rd3 | 1 | 21 | 4.76 |
| OC-Rd4 | 0 | 25 | 0.00 |
| OC-Rd5 | 2 | 20 | 10.00 |
| OC-Rd6 | 1 | 33 | 3.03 |
| OC-Rd7 | 1 | 33 | 3.03 |
| OC-Top5 | 0 | 0 | 0.00 |
| OG-Rd1 | 14 | 32 | 43.75 |
| OG-Rd2 | 6 | 41 | 14.63 |
| OG-Rd3 | 9 | 58 | 15.52 |
| OG-Rd4 | 3 | 71 | 4.23 |
| OG-Rd5 | 4 | 59 | 6.78 |
| OG-Rd6 | 2 | 61 | 3.28 |
| OG-Rd7 | 0 | 71 | 0.00 |
| OG-Top5 | 2 | 2 | 100.00 |
| OT-Rd1 | 26 | 92 | 28.26 |
| OT-Rd2 | 11 | 63 | 17.46 |
| OT-Rd3 | 4 | 69 | 5.80 |
| OT-Rd4 | 2 | 62 | 3.23 |
| OT-Rd5 | 0 | 63 | 0.00 |
| OT-Rd6 | 0 | 76 | 0.00 |
| OT-Rd7 | 2 | 82 | 2.44 |
| OT-Top5 | 8 | 16 | 50.00 |
| PK-Rd1 | 0 | 1 | 0.00 |
| PK-Rd2 | 0 | 2 | 0.00 |
| PK-Rd3 | 0 | 5 | 0.00 |
| PK-Rd4 | 0 | 15 | 0.00 |
| PK-Rd5 | 0 | 26 | 0.00 |
| PK-Rd6 | 0 | 28 | 0.00 |
| PK-Rd7 | 0 | 26 | 0.00 |
| PK-Top5 | 0 | 0 | 0.00 |
| QB-Rd1 | 29 | 75 | 38.67 |
| QB-Rd2 | 5 | 24 | 20.83 |
| QB-Rd3 | 3 | 32 | 9.38 |
| QB-Rd4 | 3 | 33 | 9.09 |
| QB-Rd5 | 0 | 42 | 0.00 |
| QB-Rd6 | 4 | 50 | 8.00 |
| QB-Rd7 | 2 | 47 | 4.26 |
| QB-Top5 | 18 | 36 | 50.00 |
| RB-Rd1 | 25 | 53 | 47.17 |
| RB-Rd2 | 16 | 59 | 27.12 |
| RB-Rd3 | 8 | 69 | 11.59 |
| RB-Rd4 | 6 | 89 | 6.74 |
| RB-Rd5 | 5 | 60 | 8.33 |
| RB-Rd6 | 2 | 80 | 2.50 |
| RB-Rd7 | 1 | 80 | 1.25 |
| RB-Top5 | 5 | 11 | 45.45 |
| SS-Rd1 | 7 | 17 | 41.18 |
| SS-Rd2 | 6 | 33 | 18.18 |
| SS-Rd3 | 3 | 30 | 10.00 |
| SS-Rd4 | 1 | 31 | 3.23 |
| SS-Rd5 | 2 | 33 | 6.06 |
| SS-Rd6 | 0 | 32 | 0.00 |
| SS-Rd7 | 0 | 39 | 0.00 |
| SS-Top5 | 0 | 0 | 0.00 |
| TE-Rd1 | 16 | 27 | 59.26 |
| TE-Rd2 | 7 | 41 | 17.07 |
| TE-Rd3 | 8 | 59 | 13.56 |
| TE-Rd4 | 3 | 59 | 5.08 |
| TE-Rd5 | 2 | 60 | 3.33 |
| TE-Rd6 | 2 | 48 | 4.17 |
| TE-Rd7 | 0 | 66 | 0.00 |
| TE-Top5 | 1 | 1 | 100.00 |
| WR-Rd1 | 20 | 105 | 19.05 |
| WR-Rd2 | 24 | 119 | 20.17 |
| WR-Rd3 | 13 | 116 | 11.21 |
| WR-Rd4 | 3 | 107 | 2.80 |
| WR-Rd5 | 4 | 102 | 3.92 |
| WR-Rd6 | 2 | 130 | 1.54 |
| WR-Rd7 | 1 | 136 | 0.74 |
| WR-Top5 | 7 | 13 | 53.85 |
