Trey Sermon Relative Athletic Score
Trey Sermon | RB | Ohio State | |||||||
---|---|---|---|---|---|---|---|
Hand-9.375 | Arm-33.375 | 9.67 | 2021 RAS | @Mathbomb | |||
Composite Size Grade : | Good | Composite Speed Grade : | Good | ||||
Metric | Mez | RAS | Metric | Mez | RAS | ||
Height | 6003 | 8.72 | 40 yd dash | 4.61 | 5.09 | ||
Weight | 215 | 6.8 | 20 split | 2.62 | 7.95 | ||
Bench | 10 split | 1.49 | 9.86 | ||||
Composite Explosion Grade : | Great | Composite Agility Grade : | Good | ||||
Vertical | 37 | 8.58 | Shuttle | 4.3 | 5.52 | ||
Broad | 1005 | 9.2 | 3-Cone | 6.83 | 9.31 |
2021
RAS Comps for Trey Sermon as a RB
David Johnson
Northern Iowa
2015
9.90
Marlon Mack
South Florida
2017
8.89
Anthony Woodson
CFL
2010
9.10
Rachaad White
Arizona State
2022
9.87
Gerald Holmes
Michigan State
2018
8.63
Original source was Jim Nagy on twitter.
Tweet%d bloggers like this: