Brian Asamoah II Relative Athletic Score
Brian Asamoah II | LB | Oklahoma | |||||||
---|---|---|---|---|---|---|---|
Hand-10 | Arm-32.625 | 8.89 | 2022 RAS | @Mathbomb | |||
Composite Size Grade : | Very Poor | Composite Speed Grade : | Elite | ||||
Metric | Mez | RAS | Metric | Mez | RAS | ||
Height | 6002 | 2.59 | 40 yd dash | 4.56 | 9.36 | ||
Weight | 226 | 2.26 | 20 split | 2.63 | 9.39 | ||
Bench | 23 | 7.61 | 10 split | 1.55 | 9.72 | ||
Composite Explosion Grade : | Great | Composite Agility Grade : | |||||
Vertical | 36.5 | 8.62 | Shuttle | ||||
Broad | 1004 | 9.2 | 3-Cone |
2022
RAS Comps for Brian Asamoah II as a LB
Kwon Alexander
Louisiana State
2015
8.83
Alec Dunham
Texas Christian
2019
7.32
Koa Farmer
Penn State
2019
9.42
Nicholas Grigsby
Pittsburgh
2016
8.92
Terrel Bernard
Baylor
2022
8.88
%d bloggers like this: