Zachary Carter Relative Athletic Score
Zachary Carter | DT | Florida | |||||||
---|---|---|---|---|---|---|---|
Hand-10.25 | Arm-33.5 | 8.11 | 2022 RAS | @Mathbomb | |||
Composite Size Grade : | Okay | Composite Speed Grade : | Great | ||||
Metric | Mez | RAS | Metric | Mez | RAS | ||
Height | 6042 | 8.6 | 40 yd dash | 4.99 | 8.36 | ||
Weight | 282 | 1.8 | 20 split | 2.87 | 8.54 | ||
Bench | 19 | 1.73 | 10 split | 1.68 | 9.52 | ||
Composite Explosion Grade : | Good | Composite Agility Grade : | Great | ||||
Vertical | 27.5 | 4.03 | Shuttle | 4.56 | 7.68 | ||
Broad | 902 | 8.18 | 3-Cone | 7.34 | 9.15 |
2022
RAS Comps for Zachary Carter as a DT
DeMarvin Leal
Texas A&M
2022
7.43
Matt Brock
Oregon
1989
6.50
Robert Banks
Notre Dame
1987
5.77
Mark Garalczyk
Western Michigan
1987
6.36
Ed Chester
Florida
1999
8.36
%d bloggers like this: