Isaih Pacheco Relative Athletic Score
Isaih Pacheco | RB | Rutgers | |||||||
---|---|---|---|---|---|---|---|
Hand-9.25 | Arm-30.5 | 8.86 | 2022 RAS | @Mathbomb | |||
Composite Size Grade : | Good | Composite Speed Grade : | Elite | ||||
Metric | Mez | RAS | Metric | Mez | RAS | ||
Height | 5103 | 5.27 | 40 yd dash | 4.37 | 9.87 | ||
Weight | 216 | 7.09 | 20 split | 2.56 | 9.4 | ||
Bench | 27 | 9.77 | 10 split | 1.56 | 8.43 | ||
Composite Explosion Grade : | Okay | Composite Agility Grade : | Good | ||||
Vertical | 33 | 4.28 | Shuttle | 4.27 | 6.39 | ||
Broad | 910 | 5.89 | 3-Cone | 7.09 | 5.94 |
2022
RAS Comps for Isaih Pacheco as a RB
Rashard Mendenhall
Illinois
2008
9.26
Lamar Miller
Miami
2012
9.56
Trent Richardson
Alabama
2012
9.72
Ty Johnson
Maryland
2019
9.72
Tashard Choice
Georgia Tech
2008
9.22
%d bloggers like this: