Jaquan Brisker Relative Athletic Score
Jaquan Brisker | SS | Penn State | |||||||
---|---|---|---|---|---|---|---|
Hand-9.875 | Arm-31.75 | 9.12 | 2022 RAS | @Mathbomb | |||
Composite Size Grade : | Okay | Composite Speed Grade : | Great | ||||
Metric | Mez | RAS | Metric | Mez | RAS | ||
Height | 6013 | 8.2 | 40 yd dash | 4.49 | 9.06 | ||
Weight | 199 | 3.5 | 20 split | 2.63 | 8.06 | ||
Bench | 22 | 9.23 | 10 split | 1.57 | 8.27 | ||
Composite Explosion Grade : | Good | Composite Agility Grade : | Good | ||||
Vertical | 34.5 | 5.74 | Shuttle | 4.19 | 7.82 | ||
Broad | 1004 | 8.54 | 3-Cone | 6.91 | 7.95 |
2022
RAS Comps for Jaquan Brisker as a SS
Torrian Gray
Virginia Tech
1997
8.63
Marquise Blair
Utah
2019
8.37
Will Harris
Boston College
2019
9.76
Matt Darby
UCLA
1992
8.62
Randy Uzoma
Nevada
2017
7.39
%d bloggers like this: