Isaiah Spiller Relative Athletic Score
Isaiah Spiller | RB | Texas A&M | |||||||
---|---|---|---|---|---|---|---|
Hand-8.625 | Arm-31.75 | 5.73 | 2022 RAS | @Mathbomb | |||
Composite Size Grade : | Great | Composite Speed Grade : | Okay | ||||
Metric | Mez | RAS | Metric | Mez | RAS | ||
Height | 6003 | 8.76 | 40 yd dash | 4.64 | 4.21 | ||
Weight | 217 | 7.28 | 20 split | 2.65 | 6.31 | ||
Bench | 10 split | 1.59 | 6.67 | ||||
Composite Explosion Grade : | Very Poor | Composite Agility Grade : | |||||
Vertical | 30 | 1.47 | Shuttle | 4.27 | 6.39 | ||
Broad | 906 | 3.38 | 3-Cone |
2022
RAS Comps for Isaiah Spiller as a RB
Reuben Droughns
Oregon
2000
3.11
Marcus Thomas
Texas-El Paso
2008
6.17
Nick LaSane
Montana State
2018
4.80
Leddie Brown
West Virginia
2022
6.26
Mike Bell
Arizona
2006
6.52
%d bloggers like this: