Carson Strong Relative Athletic Score
Carson Strong | QB | Nevada | |||||||
---|---|---|---|---|---|---|---|
Hand-9.125 | Arm-32 | 2022 RAS | @Mathbomb | ||||
Composite Size Grade : | Good | Composite Speed Grade : | |||||
Metric | Mez | RAS | Metric | Mez | RAS | ||
Height | 6033 | 7.34 | 40 yd dash | ||||
Weight | 226 | 7.88 | 20 split | ||||
Bench | 10 split | ||||||
Composite Explosion Grade : | Composite Agility Grade : | ||||||
Vertical | Shuttle | ||||||
Broad | 3-Cone |
2022
RAS Comps for Carson Strong as a QB
%d bloggers like this: