Garrett Wilson Relative Athletic Score
Garrett Wilson | WR | Ohio State | |||||||
---|---|---|---|---|---|---|---|
Hand-9.875 | Arm-32 | 7.78 | 2022 RAS | @Mathbomb | |||
Composite Size Grade : | Poor | Composite Speed Grade : | Elite | ||||
Metric | Mez | RAS | Metric | Mez | RAS | ||
Height | 5116 | 4.24 | 40 yd dash | 4.38 | 9.59 | ||
Weight | 183 | 2.39 | 20 split | 2.56 | 9.14 | ||
Bench | 10 split | 1.53 | 9.14 | ||||
Composite Explosion Grade : | Good | Composite Agility Grade : | |||||
Vertical | 36 | 7.24 | Shuttle | 4.36 | 3.46 | ||
Broad | 1003 | 7.53 | 3-Cone |
2022
RAS Comps for Garrett Wilson as a WR
Eddie Royal
Virginia Tech
2008
8.02
Jerome Mathis
Hampton
2005
8.01
Quez Watkins
Southern Mississippi
2020
7.45
Quinten Lawrence
McNeese State
2009
9.29
D.J. Woods
Cincinnati
2012
7.34
%d bloggers like this: