Jordan Davis Relative Athletic Score
Jordan Davis | DT | Georgia | |||||||
---|---|---|---|---|---|---|---|
Hand-10.75 | Arm-34 | 10.00 | 2022 RAS | @Mathbomb | |||
Composite Size Grade : | Elite | Composite Speed Grade : | Elite | ||||
Metric | Mez | RAS | Metric | Mez | RAS | ||
Height | 6063 | 9.92 | 40 yd dash | 4.78 | 9.9 | ||
Weight | 341 | 9.76 | 20 split | 2.74 | 9.89 | ||
Bench | 10 split | 1.63 | 9.89 | ||||
Composite Explosion Grade : | Elite | Composite Agility Grade : | |||||
Vertical | 32 | 8.84 | Shuttle | ||||
Broad | 1003 | 9.99 | 3-Cone |
2022
RAS Comps for Jordan Davis as a DT
Kevin Williams
Oklahoma State
2003
8.69
Lawrence Okoye
No College
2013
9.98
Jonathan Marshall
Arkansas
2021
9.99
Jason Shirley
Fresno State
2008
9.95
Igor Olshansky
Oregon
2004
9.97
%d bloggers like this: