Christian Watson Relative Athletic Score
Christian Watson | WR | North Dakota State | |||||||
---|---|---|---|---|---|---|---|
Hand-10.125 | Arm-32.5 | 9.96 | 2022 RAS | @Mathbomb | |||
Composite Size Grade : | Great | Composite Speed Grade : | Elite | ||||
Metric | Mez | RAS | Metric | Mez | RAS | ||
Height | 6041 | 9.58 | 40 yd dash | 4.36 | 9.7 | ||
Weight | 208 | 7.69 | 20 split | 2.45 | 9.98 | ||
Bench | 18 | 8.72 | 10 split | 1.45 | 9.98 | ||
Composite Explosion Grade : | Elite | Composite Agility Grade : | Good | ||||
Vertical | 38.5 | 9.06 | Shuttle | 4.19 | 7.42 | ||
Broad | 1104 | 9.95 | 3-Cone | 6.96 | 6.57 |
2022
RAS Comps for Christian Watson as a WR
Calvin Johnson
Georgia Tech
2007
10.00
Julio Jones
Alabama
2011
9.97
Javon Walker
Florida State
2002
9.98
D.J. Chark
Louisiana State
2018
9.94
Tyrell Williams
Western Oregon
2015
9.92
%d bloggers like this: