Nasir Greer Relative Athletic Score
Nasir Greer | FS | Wake Forest | |||||||
---|---|---|---|---|---|---|---|
Hand-8.875 | Arm-31.875 | 7.86 | 2022 RAS | @Mathbomb | |||
Composite Size Grade : | Good | Composite Speed Grade : | Good | ||||
Metric | Mez | RAS | Metric | Mez | RAS | ||
Height | 6006 | 6.95 | 40 yd dash | 4.58 | 6.16 | ||
Weight | 209 | 8.33 | 20 split | 2.59 | 8.66 | ||
Bench | 10 split | 1.6 | 5.6 | ||||
Composite Explosion Grade : | Okay | Composite Agility Grade : | Good | ||||
Vertical | 32.5 | 2.6 | Shuttle | 4.36 | 3.41 | ||
Broad | 1005 | 8.34 | 3-Cone | 6.77 | 9.15 |
2022
RAS Comps for Nasir Greer as a FS
Ryan Mundy
West Virginia
2008
9.34
Floyd Raven
Texas A&M
2015
7.84
LaDarius Wiley
Vanderbilt
2019
6.50
Andrew Williamson
Vanderbilt
2016
8.67
Orlanda Thomas
Southwestern Louisiana
1995
7.57
%d bloggers like this: